![]() |
|
![]() Manufacturer |
![]() Glossary Index |
![]() Metastasis |
| MSDS Topics |
Free Sites | FAQ's | Regulations | Glossary | Software | Suppliers |
| Books | Forum | Poll | Fun stuff | Quiz | Store | |
| Understand your MSDS with the MS-Demystifier | Search ALL our MSDS info | |||||
| Mass Unit Conversions |
For example, an astronaut would be almost weightless in outer space, but his or her mass would be unchanged from that on Earth. Therefore, one can say that mass is an expression of "how much stuff" something has. Here is a handy conversion calculator for some common and uncommon mass (weight) terms. Each term is defined in the next section.
| ![]() Get forklift safety supplies like this training certification card from Safety Emporium. |
| Unit | Equivalent measurements, comments |
|---|---|
| Metric ton (t) | A metric ton is equal to 1,000,000 grams = 1,000 kilograms = 2,204 pounds = 1.102 U.S. short tons. |
| Kilogram (kg, kilos) | The prefix "kilo" means 1,000, so there are 1,000 grams in a kilogram. One kg = 2.205 pounds. A cube of water 10 centimeters on each side has a mass of 1 kg. For the "official standard" see the links below. |
| Gram (g, gm) | A gram is 1/1000th of a kilogram. A gram is equal to the mass of water contained in a cube one cm on each side (one cubic centimeter = 1 cc = 1 cm3 of water weighs 1 gram). |
| Carat (c) | Used primarily for gemstones, one carat = 0.2 gram = 0.00705 ounce. There are 5 carats in a gram. |
| Milligram (mg, mgs) | The prefix "milli" means 1/1000. Therefore, 1 milligram = 0.001 grams, or 1000 mg = 1 g. 1 mg = 1e-6 kg. 1 mg = 3.52e-5 ounces. |
| Microgram (μg, μgs) | The prefix "micro" means 1/1,000,000 = 1e-6. Therefore, 1 microgram = 0.001 milligram = 0.000001 grams, or 1,000,000 μg = 1 g. 1 μg = 1e-9 kg. |
| Nanogram (ng, ngs) | The prefix "nano" means 1/1,000,000,000 = 1e-9, so 1,000,000,000 ng = 1e+09 ng = 1 g. 1 ng = 1,000 picograms. 1000 ng = 1 microgram. 1 ng = 1e-12 kg. This unit, along with picogram, femtogram, attogram and zeptogram are unlikely to ever appear on an MSDS! |
| Picogram (pg, pgs) | The prefix "pico" means 1/1,000,000,000,000 = 1e-12, so 1,000,000,000,000 pg = 1e+12 pg = 1 g. 1 pg = 1,000 femtograms. 1000 pg = 1 nanogram. 1 pg = 1e-15 kg. |
| Femtogram (fg, fgs) | The prefix "femto" means 1/1,000,000,000,000,000 = 1e-15, so 1,000,000,000,000,000 fg = 1e+15 pg = 1 g. 1 fg = 1,000 attograms. 1000 fg = 1 picogram. 1 fg = 1e-18 kg. |
| attogram (ag, ags) | The prefix "atto" means 1/1,000,000,000,000,000,000 = 1e-18, so 1,000,000,000,000,000,000 ag = 1e+18 ag = 1 g. 1000 ag = 1 femtogram. 1 ag = 1e-21 kg. For comparison, one atom of carbon weighs approximately 2e-23 g so 50,000 atoms of carbon weigh roughly 1 attogram. |
| Zeptogram (zg, zgs) | The prefix "zepto" means 1/1,000,000,000,000,000,000,000 = 1e-21, so 1,000,000,000,000,000,000,000 zg = 1e+21 zg = 1 g. 1000 zg = 1 attogram. 1 zg = 1e-24 kg. For comparison, one atom of platinum weighs approximately 3.02e-22 g so 3 atoms of platinum weigh roughly 1 zeptogram. See also atomic mass unit. |
| Ton (long ton) | In the U.S., a long ton = 1.12 short tons = 2,240 pounds = 1.016 metric tons. |
| Ton (short ton) | In the U.S., a ton is 2,000 pounds = 907.18 kilograms = 0.907 metric tons. This is the "ton" that most Americans use. |
| Pound (lb, lbs) | A pound is an English unit of weight. There are 16 ounces or 7,000 grains (a less common unit) or 453.592 grams in a pound. |
| Ounce (oz, oz avdp) | An ounce is equal to 437.5 grains, 1/16 of a pound, or 28.350 grams. The system of having 16 ounces in a pound is called the avoirdupois system. Note:
|
| Dram (dr, dr avdp) | Fairly uncommon. There are 256 drams in a pound. 1 dram = 27.34 grains = 1/16 ounces. Caution: apothecary drams and fluid drams are different from the avoirdupois dram (see previous entry). |
| Grain (lb, lbs) | Fairly uncommon. There are 480 grains in a troy ounce and 7,000 grains in a pound. One grain = 64.799 milligrams = 0.324 carats. |
MSDS Relevance
Further Reading
See also: area units, distance units, energy units, mole, pressure units, temperature units, volume units. Additional definitions from Google and OneLook.
| ![]() This safety wall poster from Safety Emporium uses heavy metal humor to reinforce good workplace habits. |
Disclaimer: The information contained herein is believed to be true and accurate, however ILPI makes no guarantees concerning the veracity of any statement. Use of any information on this page is at the reader's own risk. ILPI strongly encourages the reader to consult the appropriate local, state and federal agencies concerning the matters discussed herein.